Minimum Leutsch
orange
yellow
7/32
green
11/47
orange
7/43
blue
3/37
red
0/27
white
0/9
black
0/1
pink
6/19
Topped
| #13 | Zucchero S | ||
| #25 | Badile N | ||
| #11 | Zucchero S | ||
| #63 | Zucchero W | ||
| #67 | Zucchero W | ||
| #24 | Maya Slab | ||
| #5 | Zucchero S | ||
| #45 | Zucchero S | ||
| #36 | Maya Slab | ||
| #15 | Zucchero S | ||
| #91 | Badile N | ||
| #4 | Zucchero W | ||
| #6 | Zucchero W | ||
| #6 | Zucchero S | ||
| #16 | Zucchero S | ||
| #30 | Zucchero S | ||
| #92 | Maya Slab | ||
| #100 | Maya Slab | ||
| #24 | Maya Slab | ||
| #14 | Zucchero S | ||
| #88 | Maya Slab | ||
| #25 | Zucchero W | ||
| #38 | Zucchero S | ||
| #32 | Maya Slab | ||
| #4 | Zucchero S | ||
| #12 | Zucchero S | ||
| #49 | Maya Slab | ||
| #3 | Zucchero S | ||
| #Blau | Badile O | ||
| #Mint | Badile O | ||
| #Grün | Badile O | ||
| #Blau | Badile O | ||
| #Orange | Badile O | ||
| #? | Badile N |
Tried
| #14 | Maya Slab |